H Type Power Press Machine
Industrial Machinery Corporation was formed in 2011 and since then only, we have been rigorously in work to supply all our clients with the best quality industrial machines. It is due to our stiff ef ...
VIEW MOREFor being in the business of industrial machine manufacturing for more than 7 years now, we have become experienced and vastly skilled Power Press Machine manufacturers. We have a huge experience in designing and manufacturing Power Press Machines and can make two variants of this machine i.e. 'C' Type Power Press Machine and 'H' Type Power Press Machine. We have a fully developed manufacturing unit at Ludhiana with all the latest machinery needed for manufacturing a Power Press Machine which has the potential to empower us to retain and hold our rank of being the number one manufacturers of Power Press Machines. Our asset and strength is our team of highly qualified and competent human resources, whose untiring toil and shared vision, always ensures ‘CUSTOMER’S DELIGHT’.
VIEW SPECIFICATIONSFollowing are the silent features of the Power Press Machine that we build here our manufacturing base at Ludhiana:
Below is the detailed list of all the standard and optional accessories and tools that are available with our Power Press Machine:
Standard Accessories:
Optional Accessories:
Model | 5 Ton | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton | 250 Ton |
Bed Size | 275 X 375 | 300 X 450 | 375 X 525 | 400 X 600 | 500 X 750 | 550 X 800 | 600 X 900 | 700 X 1000 | 800 X 1150 | 850 X 1200 |
Bed To Ram Bottom | 225 | 250 | 250 | 300 | 375 | 400 | 450 | 465 | 500 | 550 |
Stroke Length | 50 | 50 | 60 | 80 | 95 | 110 | 125 | 150 | 160 | 175 |
Gear Dia | 350 | 450 | 525 | 600 | 650 | 750 | 850 | 1000 | 1050 | 1200 |
Crank Shaft Dia | 65 | 70 | 80 | 90 | 110 | 125 | 150 | 175 | 200 | 240 |
Fly Wheel Dia | 475 | 525 | 650 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
Hole in Ram Clamping Die | 22 | 25 | 28 | 32 | 40 | 45 | 50 | 55 | 60 | 70 |
No of Stroke per minute | 60 | 55 | 55 | 50 | 50 | 45 | 40 | 40 | 35 | 30 |
Power Required in HP | 1 | 2 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Motor | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Industrial Machinery Corporation was formed in 2011 and since then only, we have been rigorously in work to supply all our clients with the best quality industrial machines. It is due to our stiff ef ...
VIEW MORE